



Like all of Carnival’s ships, Carnival Liberty is more like a floating resort than a cruise ship, offering something for everyone. Enjoy live music and dazzling performances at Playlist Productions, or unwind in the adults-only Serenity retreat while kids enjoy age-appropriate youth programs. When it’s time to eat, indulge in a wide variety of dining options — from Guy’s Burger Joint and BlueIguana Cantina to seafood, steak, barbecue, Asian cuisine, and more. Grab a drink at Heroes Tribute Bar, or spend your evenings exploring comedy shows, lounges, and the casino. With fun around every corner, Carnival Liberty is your perfect getaway at sea.
| Ship Statistics | |
| Year Built | 2005 |
| Last Refurbished | 2025 |
| Tonnage | 110,000 tons |
| Registry | Panama |
| Length | 952 feet |
| Beam | 116 feet |
| Passenger Capacity | 2,974 |
| Crew Size | 1,160 |
| # of Inside Cabins | 575 |
| # of Outside Cabins | 912 |
| # of Cabins w/ Verandas | 575 |
| # of Suites | 54 |
| Max. Room Occupancy | 4 |
|
Age Restrictions
All must be 21 or older or one must be 25 or older
|
|
| Dining Options | click here |
| Tipping Expected? | Yes |
|
Tipping Guidelines
Carnival will automatically add $16.00 per day, per guest to your onboard account for standard accommodations ($18.00 per day, per guest for suite accommodations). These amounts can be adjusted onboard. A 18% tip is added to all beverage orders. Tipping is not required for children under the age of 2.
|
|
| Onboard Currency | US Dollar |
| Services & Amenities | |
| Bars/Lounges | 5 |
| Beauty Salon/Barber Shop | Yes |
| Casino | Yes |
| Chapel | No |
| Disco/Dancing | Yes |
| Elevators | 14 |
| Hot Tub | 6 |
| Cell Phone Service | Yes |
| Internet Center | Yes |
|
Wireless Internet Access
Note: Available throughout the ship |
Yes |
| Laundromats (self service) | Yes |
| Laundry/Dry Cleaning | Yes |
| Library | Yes |
| Movie Theatre | No |
| Outdoor Movie Screen | Yes |
| Onboard Weddings | Yes |
| Shops | Yes |
| Showroom | Yes |
| Spa | Yes |
| Video Arcade | Yes |
| Fitness & Sports Facilities | |
| Basketball Court | Yes |
| Fitness Center | Yes |
| Golf Driving Net | No |
| Golf Simulator | No |
| Ice Skating Rink | No |
| Jogging Track | Yes |
| Mini-Golf Course | Yes |
| Swimming Pool | 3 |
| Tennis Court | No |
| Water Sports Platform | No |
| Bowling | No |
| Pickleball | No |
| Cabin Features & Amenities | |
|
24-Hour Room Service
Note: Nominal fee applies to lunch, dinner and late-night menu items. |
Yes |
| Hair Dryer | Yes |
| Safe | Yes |
| Telephone | Yes |
| Television | Yes |
| Kids Facilities & Family Activities | |
| Babysitting | Yes |
| Children's Playroom | Yes |
| Kiddie Pool | Yes |
| Supervised Youth Program | Yes |
| Teen Center | Yes |
| Character Experiences | Yes |
| Cooking Classes | No |
| Rock Climbing Wall | No |
| Dry Slides | No |
| Escape Room | No |
| Game Shows | No |
| Waterslide | Yes |
| Laser Tag | No |
|
Private Island
Note: Available on Select Itineraries |
Yes |
| Racetrack | No |
| Roller Coaster | No |
| Ropes Course | No |
| Virtual Reality Games | No |
| Zipline | No |
| Special Needs & Requests | |
|
Adjoining Cabins (private connecting doors) |
99 |
| Kosher Meals | Yes |
| Single Occupancy Cabins | No |
| Single Share Program | No |
| Wheelchair-Accessible Cabins | 39 |