Wilhelm Archipelago
For discounted cruises that visit Costa Rica and Wilhelm Archipelago, click
The Wilhelm Archipelago is a string of small islands along the west coast of the Antarctic Peninsula, the most notable of which is Booth Island. The peaks and cliffs of the Island provide shelter for the Lemaire Channel, through which many Antarctic cruise ships travel en route to the penguin colonies of Petermann Island. The channel is occasionally filled with drifting icebergs, but the waters of the channel are usually calm thanks to the sheltering cliffs, often a welcome respite after a voyage through the stormy seas surrounding the southernmost continent.
Language: N/A Currency: N/A
| Wilhelm Archipelago Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 60 | 59 | 56 | 52 | 48 | 45 | 44 | 45 | 48 | 52 | 56 | 58 |
| Low | 43 | 42 | 39 | 35 | 31 | 28 | 27 | 28 | 31 | 35 | 39 | 41 |
| Average | 51 | 50 | 47 | 43 | 39 | 36 | 35 | 37 | 40 | 44 | 47 | 50 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 16 | 15 | 13 | 11 | 9 | 7 | 7 | 7 | 9 | 11 | 13 | 14 |
| Low | 6 | 6 | 4 | 2 | -1 | -2 | -3 | -2 | -1 | 2 | 4 | 5 |
| Average | 11 | 10 | 8 | 6 | 4 | 2 | 2 | 3 | 4 | 7 | 8 | 10 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Centimeters | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
