Rio Grande, Brazil
Rio Grande lies on a low, sandy peninsula at the entrance of a large freshwater lagoon located 10 miles from the Atlantic Ocean. Around the city of Rio Grande, beaches stretch for more than 125 miles, making them the longest uninterrupted beaches in the world. The Oceanographic Museum has interesting exhibits of one of the most extensive marine life collections from South Atlantic waters.
Language: Portuguese Currency: Real (RBL)
| Rio Grande, Brazil Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 59 | 58 | 54 | 49 | 42 | 37 | 36 | 40 | 45 | 50 | 54 | 57 |
| Low | 45 | 45 | 41 | 36 | 32 | 28 | 28 | 30 | 33 | 37 | 40 | 43 |
| Average | 52 | 52 | 48 | 43 | 37 | 33 | 32 | 35 | 39 | 44 | 47 | 50 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 15 | 14 | 12 | 9 | 6 | 3 | 2 | 4 | 7 | 10 | 12 | 14 |
| Low | 7 | 7 | 5 | 2 | 0 | -2 | -2 | -1 | 1 | 3 | 4 | 6 |
| Average | 11 | 11 | 9 | 6 | 3 | 1 | 0 | 2 | 4 | 7 | 8 | 10 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Centimeters | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 71 | 72 | 74 | 78 | 84 | 86 | 86 | 82 | 75 | 71 | 69 | 71 |
