Recife, Brazil
For discounted cruises that visit Costa Rica and Recife, Brazil, click
This tidy town is one of Brazil's most appealing ports. There are numerous beaches to choose from, all of them picturesque and pristine. City tours include the Pernambuco Culture Center, where handmade goods are sold out of the cells of a prison-turned-crafts-market, and Republic Square to see the Teatro Santa Isabel, the Palace of the Governors and the iron bridges that span the Capibaribe River.
Language: Portuguese Currency: Real (BRL)
| Recife, Brazil Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 88 | 88 | 88 | 87 | 86 | 84 | 83 | 83 | 85 | 86 | 87 | 88 |
| Low | 78 | 77 | 77 | 76 | 74 | 73 | 72 | 72 | 74 | 76 | 77 | 77 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 31 | 31 | 31 | 31 | 30 | 29 | 28 | 28 | 29 | 30 | 31 | 31 |
| Low | 26 | 25 | 25 | 24 | 23 | 23 | 22 | 22 | 23 | 24 | 25 | 25 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 4 | 8 | 10 | 12 | 12 | 10 | 6 | 3 | 1 | 1 | 2 |
| Centimeters | 5 | 10 | 20 | 25 | 30 | 30 | 25 | 15 | 8 | 3 | 3 | 5 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 82 | 85 | 88 | 90 | 91 | 91 | 90 | 87 | 84 | 81 | 79 | 81 |
