Porto Belo, Brazil
The sea meets the rough, wild coastal woods in Porto Belo and surrounding beaches. This resort in southern Brazil is known for its beauty and year-round warm waters.
Language: Portuguese Currency: Real (BRL)
| Porto Belo, Brazil Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 82 | 83 | 81 | 77 | 73 | 69 | 68 | 69 | 70 | 73 | 76 | 79 |
| Low | 70 | 71 | 69 | 64 | 60 | 56 | 55 | 57 | 59 | 62 | 65 | 68 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 28 | 28 | 27 | 25 | 23 | 21 | 20 | 21 | 21 | 23 | 24 | 26 |
| Low | 21 | 22 | 21 | 18 | 16 | 13 | 13 | 14 | 15 | 17 | 18 | 20 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 7 | 8 | 7 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 6 |
| Centimeters | 18 | 20 | 18 | 10 | 10 | 8 | 10 | 10 | 13 | 13 | 13 | 15 |
