Ixtapa, Mexico
For discounted cruises that visit Costa Rica and Ixtapa, Mexico, click
Ixtapa sits on a picturesque bay, wrapped in rugged mountains and pristine waters. Divers and snorkelers will find brilliant marine life. Most tourists spend their time playing golf or tennis, horseback riding along the beach, or just relaxing.
Language: Spanish Currency: Peso (MXN), US$
| Ixtapa, Mexico Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 83 | 83 | 81 | 82 | 83 | 87 | 88 | 89 | 88 | 88 | 86 | 84 |
| Low | 68 | 68 | 67 | 69 | 72 | 77 | 78 | 78 | 78 | 77 | 73 | 70 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 28 | 28 | 27 | 28 | 28 | 31 | 31 | 32 | 31 | 31 | 30 | 29 |
| Low | 20 | 20 | 19 | 21 | 22 | 25 | 26 | 26 | 26 | 25 | 23 | 21 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 1 | n/a | n/a | n/a | n/a | 2 | 5 | 5 | 6 | 2 | 1 | n/a |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 89 | 88 | 89 | 89 | 90 | 88 | 88 | 89 | 91 | 90 | 90 | 88 |
