Isla del Caño, Costa Rica
For discounted cruises that visit Isla del Caño, Costa Rica, click
Isla del Caño is a small island in the Coronado Bay in Costa Rica. It has been established as a protected National Park, and is a popular tourist destination known for its beaches, coral beds, and sea life. The marine life here includes manta rays, dolphins, sea turtles, whales, and a wide variety of fish, and the diving experience is considered to be the best in Costa Rica. Also, the stone spheres and Indian graves found all over the island suggest pre-Columbian activity on Isla del Caño.
Language: Spanish Currency: Costa Rican colón
| Isla del Caño, Costa Rica Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 89 | 91 | 92 | 92 | 89 | 88 | 87 | 87 | 87 | 86 | 86 | 87 |
| Low | 76 | 77 | 77 | 78 | 78 | 77 | 76 | 75 | 75 | 76 | 76 | 76 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 32 | 33 | 33 | 33 | 32 | 31 | 31 | 31 | 31 | 30 | 30 | 31 |
| Low | 24 | 25 | 25 | 26 | 26 | 25 | 24 | 24 | 24 | 24 | 24 | 24 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 0 | 0 | 0 | 1 | 8 | 9 | 7 | 10 | 12 | 10 | 5 | 1 |
| Centimeters | 0 | 0 | 0 | 3 | 20 | 23 | 18 | 25 | 30 | 25 | 13 | 3 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 89 | 85 | 85 | 85 | 92 | 95 | 95 | 96 | 96 | 96 | 95 | 93 |
