Bay of Islands, New Zealand
For discounted cruises that visit Costa Rica and Bay of Islands, New Zealand, click
Named the Bay of Islands by the explorer James Cook in the late 18th century, this string of 144 islands and cloistered bays is perfect for those with an interest in the maritime. Bay of Islands offers the perfect combination of exotic and rare marine life with exclusive glimpses into the indigenous Maori culture. Yachting, fishing, swimming with dolphins, scuba diving, kayaking, biking, and golf are just a few of the many things to do here. (also called Bay of Isles)
Language: English Currency: New Zealand dollar
| Bay of Islands, New Zealand Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 73 | 73 | 71 | 66 | 62 | 58 | 56 | 58 | 60 | 62 | 66 | 69 |
| Low | 62 | 62 | 60 | 56 | 52 | 49 | 47 | 48 | 50 | 52 | 55 | 58 |
| Average | 68 | 68 | 66 | 61 | 57 | 54 | 52 | 53 | 55 | 58 | 61 | 64 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 23 | 23 | 22 | 19 | 17 | 14 | 13 | 14 | 16 | 17 | 19 | 21 |
| Low | 17 | 17 | 16 | 13 | 11 | 9 | 8 | 9 | 10 | 11 | 13 | 14 |
| Average | 20 | 20 | 19 | 16 | 14 | 12 | 11 | 12 | 13 | 14 | 16 | 18 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 |
| Centimeters | 8 | 8 | 8 | 10 | 13 | 13 | 13 | 10 | 10 | 10 | 8 | 8 |
