Balboa, Panama
For discounted cruises that visit Costa Rica and Balboa, Panama, click
Balboa is located at the first lock on the Pacific side of the Panama Canal, next to the capital of Panama City. Excursions to Panama City explore Spanish colonial areas, the 17th-century buildings of the old district and the Summit Botanical Gardens and Zoo. For a unique souvenir, look for "molas," colorful appliques created by Cuna Indians.
Language: Spanish Currency: Balboa (PAB), US$
| Balboa, Panama Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 87 | 89 | 89 | 89 | 87 | 86 | 86 | 87 | 86 | 86 | 86 | 86 |
| Low | 71 | 71 | 73 | 73 | 75 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 31 | 32 | 32 | 32 | 31 | 30 | 30 | 31 | 30 | 30 | 30 | 30 |
| Low | 22 | 22 | 23 | 23 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 1 | 1 | 3 | 8 | 8 | 7 | 8 | 8 | 10 | 10 | 5 |
| Centimeters | 3 | 3 | 3 | 8 | 20 | 20 | 18 | 20 | 20 | 25 | 25 | 13 |
